<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//archived.usasciencefestival.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://archived.usasciencefestival.org/people/dr-erin-macdonald/</loc>
		<lastmod>2022-11-30T21:32:36+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2022/11/Erin-Macdonald_XSTEM-Phoenix.png</image:loc>
			<image:title><![CDATA[Erin Macdonald_XSTEM Phoenix]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/capt-matthew-steiner/</loc>
		<lastmod>2023-06-27T15:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2023/05/Capt-Matthew-Steiner_600x600.jpg</image:loc>
			<image:title><![CDATA[Capt Matthew Steiner_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/jessica-noffsinger/</loc>
		<lastmod>2023-09-13T14:44:18+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2023/09/IMG_2135.jpg</image:loc>
			<image:title><![CDATA[Jess-Noffsinger-headshot]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/jose-nazario/</loc>
		<lastmod>2025-01-21T23:40:57+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2024/12/Jose-Nazario_680x700.png</image:loc>
			<image:title><![CDATA[Jose Nazario_680x700]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/korine-duval/</loc>
		<lastmod>2025-01-21T23:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2024/09/Korine-Duval_headshot_700x700.jpeg</image:loc>
			<image:title><![CDATA[Korine Ohiri Portrait]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/shanen-aranmor/</loc>
		<lastmod>2025-01-21T23:50:17+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2024/04/Shannen-Aranmor_XSAA-3_740x712.jpeg</image:loc>
			<image:title><![CDATA[Shannen Aranmor_XSAA 3_740x712]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/amy-kukulya/</loc>
		<lastmod>2025-01-21T23:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2018/10/Amy-Kukulay_600x600.jpg</image:loc>
			<image:title><![CDATA[Amy Kukulay_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/dave-bakker/</loc>
		<lastmod>2025-01-22T00:14:49+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2024/05/Dave-Baker_650x600.jpeg</image:loc>
			<image:title><![CDATA[Dave Baker_650x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/aprille-ericsson/</loc>
		<lastmod>2025-01-22T00:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2024/03/Aprille-Ericsson_DoD-600x750-1.jpg</image:loc>
			<image:title><![CDATA[Aprille Ericsson_DoD 600x750]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/dr-suzy-young/</loc>
		<lastmod>2025-01-22T00:49:16+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2023/12/Dr.-Susy-Young-headshot-for-Bio-600x600-1.png</image:loc>
			<image:title><![CDATA[Dr. Susy Young headshot for Bio 600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/john-vickers/</loc>
		<lastmod>2025-01-22T01:08:37+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2023/12/Screenshot-2024-01-08-at-9.12.46%E2%80%AFAM.png</image:loc>
			<image:title><![CDATA[John Vickers HeadShot #2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/angela-moran/</loc>
		<lastmod>2025-01-22T01:14:14+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2017/04/Angela-Moran-1.jpg</image:loc>
			<image:title><![CDATA[Angela Moran]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/josh-willis/</loc>
		<lastmod>2025-01-22T04:12:45+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2022/05/Josh-Willis_Aircraft_X-STEM-All-Access_600x600.jpg</image:loc>
			<image:title><![CDATA[Josh Willis_Aircraft_X-STEM All Access_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/christina-koch/</loc>
		<lastmod>2025-01-22T04:15:29+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2020/05/Koch_EVA_current_600x600.jpg</image:loc>
			<image:title><![CDATA[Koch_EVA_current_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/dr-jessica-meir/</loc>
		<lastmod>2025-01-22T04:26:32+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2017/04/jessica-meir-small.jpg</image:loc>
			<image:title><![CDATA[jessica-meir-small]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/capt-ariel-knepper/</loc>
		<lastmod>2025-01-22T04:30:42+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2023/06/Ariel-Knepper_600x600.jpg</image:loc>
			<image:title><![CDATA[Ariel Knepper_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/bobak-ferdowsi/</loc>
		<lastmod>2025-01-22T04:31:58+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2017/05/Ferdowsi_Bobak_X-STEM_228x228.jpg</image:loc>
			<image:title><![CDATA[Ferdowsi_Bobak_X-STEM_228x228]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/esther-beckett/</loc>
		<lastmod>2025-01-22T04:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2022/07/Esther-Beckett_Airbus_XSAA_600x600.jpg</image:loc>
			<image:title><![CDATA[Esther Beckett_Airbus_XSAA_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/sgt-jeffrey-shields/</loc>
		<lastmod>2025-01-22T04:36:23+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2023/05/Sgt-Jeffrey-Shields_600x600.jpg</image:loc>
			<image:title><![CDATA[Sgt Jeffrey Shields_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/jordan-veasley/</loc>
		<lastmod>2025-01-22T04:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2021/07/JungleJordan-Headshot_600x600.jpg</image:loc>
			<image:title><![CDATA[Jordan Veasley]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/capt-jason-seik/</loc>
		<lastmod>2025-01-22T04:38:46+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2023/03/Capt-Jason-Seik_600x700.jpg</image:loc>
			<image:title><![CDATA[Capt Jason Seik_600x700]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/capt-adrian-castillo/</loc>
		<lastmod>2025-01-22T04:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2023/03/Capt-Adrian-Castillo_560x640.jpg</image:loc>
			<image:title><![CDATA[Capt Adrian Castillo_560x640]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/capt-colton-mott/</loc>
		<lastmod>2025-01-22T04:40:21+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2023/03/Capt-Colton-Mott_600x630.jpg</image:loc>
			<image:title><![CDATA[Capt Colton Mott_600x630]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/capt-tasia-reed/</loc>
		<lastmod>2025-01-22T04:41:24+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2022/09/Capt-Reed_US-Space-Force_500x500.jpg</image:loc>
			<image:title><![CDATA[Capt Reed_US Space Force_500x500]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/cassandra_mccloud/</loc>
		<lastmod>2025-01-22T04:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2022/12/Lt-Col-McCloud.jpg</image:loc>
			<image:title><![CDATA[Lt Col McCloud]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/capt-sophia-schwalbe/</loc>
		<lastmod>2025-01-22T04:45:01+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2022/07/Capt-Sophia-Schwalbe_US-Air-Force_600x600.jpg</image:loc>
			<image:title><![CDATA[Capt Sophia Schwalbe_US Air Force_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/tsgt-terica-clewis/</loc>
		<lastmod>2025-01-22T04:46:39+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2022/10/TSgt-Clewis_600x600.jpg</image:loc>
			<image:title><![CDATA[TSgt Clewis_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/joe-romeiro/</loc>
		<lastmod>2025-01-22T04:47:42+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2022/09/Joe-Romeiro_600x600.jpg</image:loc>
			<image:title><![CDATA[Joe Romeiro_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/lauren-romeiro/</loc>
		<lastmod>2025-01-22T04:48:40+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2022/09/Lauren-Romeiro_600x600.jpg</image:loc>
			<image:title><![CDATA[Lauren Romeiro_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/abifarin-scott/</loc>
		<lastmod>2025-01-22T04:50:03+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2022/03/Chief-Abifarin-Scott_530x530.jpg</image:loc>
			<image:title><![CDATA[Chief Abifarin Scott_530x530]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/yasmine-daniels/</loc>
		<lastmod>2025-01-22T04:52:16+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2022/03/Asset-1-100.jpg</image:loc>
			<image:title><![CDATA[Asset 1-100]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/chris-fischer/</loc>
		<lastmod>2025-01-22T04:55:32+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2021/02/Chris-in-boat-2.jpg</image:loc>
			<image:title><![CDATA[Chris in boat]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/dr-mike-heithaus/</loc>
		<lastmod>2025-01-22T04:57:08+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2021/02/mike-coral-virus-1-2.jpg</image:loc>
			<image:title><![CDATA[mike-coral-virus-1-2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/mika-sovak/</loc>
		<lastmod>2025-01-22T05:49:41+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2020/04/Mika-Headshot_600x600.jpg</image:loc>
			<image:title><![CDATA[Mika Headshot_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/dr-greg-gage/</loc>
		<lastmod>2025-01-22T19:24:26+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2017/10/Greg-Gage_2018-600x600.jpg</image:loc>
			<image:title><![CDATA[Greg Gage_2018 600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/dr-david-gallo/</loc>
		<lastmod>2025-01-22T19:26:07+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2020/05/Dave-Gallo_600x600.jpg</image:loc>
			<image:title><![CDATA[Dave Gallo_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/jill-heinerth/</loc>
		<lastmod>2025-01-22T19:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2017/04/jill-heinerth.jpg</image:loc>
			<image:title><![CDATA[jill-heinerth]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/kim-swennen/</loc>
		<lastmod>2025-01-22T19:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2020/02/Kim-Swennen_Headshot-00002_600x600.jpg</image:loc>
			<image:title><![CDATA[Kim Swennen_Headshot-00002_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/dr-knatokie-ford/</loc>
		<lastmod>2025-01-22T19:40:03+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2020/04/KnatokieFordHeadshot_600x600.jpg</image:loc>
			<image:title><![CDATA[KnatokieFordHeadshot_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/dr-katharine-hayhoe/</loc>
		<lastmod>2025-01-22T19:44:32+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2020/01/Katharine_Hayhoe_Credit.AshleyRodgers.TexasTechUniversity_600x600.jpg</image:loc>
			<image:title><![CDATA[Katharine_Hayhoe_Credit.AshleyRodgers.TexasTechUniversity_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/dr-mireya-mayor/</loc>
		<lastmod>2025-01-22T19:46:02+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2018/10/Mireya-Mayor_X-STEM-Speaker_600x600.png</image:loc>
			<image:title><![CDATA[Mireya Mayor_X-STEM Speaker_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/zena-cardman/</loc>
		<lastmod>2025-01-22T19:47:59+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2021/08/Zena-Cardman_NASA-Astronaut_600x600.jpg</image:loc>
			<image:title><![CDATA[jsc2017e116316 (Sept. 15, 2017) --- 2017 NASA Astronaut Candidate Zena Cardman.]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/dr-moogega-cooper/</loc>
		<lastmod>2025-01-22T19:48:31+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2021/08/Moogega-Cooper.jpeg</image:loc>
			<image:title><![CDATA[Moogega Cooper]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/jasmine-lawrence/</loc>
		<lastmod>2025-01-22T19:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2021/07/Jasmine-Lawrence_600x600.jpg</image:loc>
			<image:title><![CDATA[Jasmine Lawrence_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/easton-lachappelle/</loc>
		<lastmod>2025-01-22T19:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2021/07/Easton-LaChappelle_resized_600x600.jpg</image:loc>
			<image:title><![CDATA[Easton LaChappelle_resized_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/dasia-taylor/</loc>
		<lastmod>2025-01-22T19:59:58+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2021/08/dasia_taylor_600x600.jpg</image:loc>
			<image:title><![CDATA[dasia_taylor_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/catherine-kim/</loc>
		<lastmod>2025-01-22T20:07:57+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2021/07/Catherine-Kim_600x600.png</image:loc>
			<image:title><![CDATA[Catherine Kim_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/collins-devan-key/</loc>
		<lastmod>2025-01-22T20:08:59+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2021/08/Collins-and-Devan-Key.jpeg</image:loc>
			<image:title><![CDATA[Collins and Devan Key]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/dr-susan-galbraith/</loc>
		<lastmod>2025-01-22T20:11:51+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2021/08/Susan-Galbraith.jpeg</image:loc>
			<image:title><![CDATA[Susan Galbraith]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/erin-winick-anthony/</loc>
		<lastmod>2025-01-22T21:39:49+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2023/01/Erin-Winick-Anthony_600x600.jpg</image:loc>
			<image:title><![CDATA[Erin Winick Anthony_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/samantha-hunsinger/</loc>
		<lastmod>2025-01-22T21:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2024/01/Samantha-Hunsinger-Photo.png</image:loc>
			<image:title><![CDATA[Samantha Hunsinger Photo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/aspen-meineke/</loc>
		<lastmod>2025-01-22T21:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2023/03/Aspen-Meineke_600x600.jpg</image:loc>
			<image:title><![CDATA[Aspen Meineke_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/diana-iracheta/</loc>
		<lastmod>2025-01-22T21:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2024/01/Diana-Iracheta-Photo.png</image:loc>
			<image:title><![CDATA[Diana Iracheta Photo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/justin-shaifer/</loc>
		<lastmod>2025-01-22T22:09:00+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2020/04/JustinShaiferXSTEM_600x600.jpg</image:loc>
			<image:title><![CDATA[JustinShaiferXSTEM_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/chandler-wicks/</loc>
		<lastmod>2025-01-22T22:24:12+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2024/02/ChandlerWicks-Headshot.jpg</image:loc>
			<image:title><![CDATA[Wicks Family - Maternity]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/kate-gunderson/</loc>
		<lastmod>2025-01-22T22:27:11+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2022/06/Kate-Gunderson_600x600_X-STEM-ALL-ACCESS.jpg</image:loc>
			<image:title><![CDATA[Kate Gunderson_600x600_X-STEM ALL ACCESS]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/phil-torres/</loc>
		<lastmod>2025-01-22T22:28:32+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2021/08/Phil-Torres_600x600.jpg</image:loc>
			<image:title><![CDATA[Phil-Torres_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/susie-martinez/</loc>
		<lastmod>2025-01-22T22:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2023/02/Susie-Martinez_XSAA-Host_600x860.jpg</image:loc>
			<image:title><![CDATA[Susie Martinez_XSAA Host_600x860]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/jay-flores/</loc>
		<lastmod>2025-01-22T22:34:04+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2022/08/Jay-Flores_600x600.jpeg</image:loc>
			<image:title><![CDATA[Jay Flores_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/kevin-debruin/</loc>
		<lastmod>2025-01-22T22:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2022/02/Kevin-J-DeBruin_600x600.jpg</image:loc>
			<image:title><![CDATA[Kevin J DeBruin_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/dr-anthony-s-fauci/</loc>
		<lastmod>2025-01-22T22:42:08+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2020/05/Fauci-ASF_600x600.jpg</image:loc>
			<image:title><![CDATA[Fauci ASF_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/major-adrian-law/</loc>
		<lastmod>2025-01-22T22:46:51+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2021/07/Law-Adrian-Maj_600x600-1.jpg</image:loc>
			<image:title><![CDATA[Law, Adrian Maj_600x600 (1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/dr-ciara-sivels/</loc>
		<lastmod>2025-01-23T14:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2024/02/Ciara-Sivels_900x600.jpg</image:loc>
			<image:title><![CDATA[Ciara Sivels Statue on the National Mall]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/dr-tracy-fanara/</loc>
		<lastmod>2025-01-23T15:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2020/08/TracyFanara2_600x600.jpg</image:loc>
			<image:title><![CDATA[TracyFanara2_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/maj-jay-park/</loc>
		<lastmod>2025-01-23T15:34:06+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2021/03/IMG_20190418_145046.jpeg</image:loc>
			<image:title><![CDATA[IMG_20190418_145046]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/captain-barrington-irving/</loc>
		<lastmod>2025-01-23T15:34:32+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2021/03/Barrington-w-plane-background-Credit-John-Ross.jpg</image:loc>
			<image:title><![CDATA[Barrington Irving]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/dr-kafui-dzirasa/</loc>
		<lastmod>2025-01-23T15:37:11+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2018/10/Kaf-Dzirasa_X-STEM-Speaker_600x600.jpg</image:loc>
			<image:title><![CDATA[045112_dzirasa_lab010]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/dr-kay-tye/</loc>
		<lastmod>2025-01-23T15:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2021/02/Kay_Tye_767_from-salk.jpg</image:loc>
			<image:title><![CDATA[Kay_Tye_767_from salk]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/roy-moye-iii/</loc>
		<lastmod>2025-01-23T15:49:11+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2020/08/Roy-Moye_SciFest-All-Access_600x600.jpg</image:loc>
			<image:title><![CDATA[Roy Moye_SciFest All Access_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/francis-collins/</loc>
		<lastmod>2025-01-23T15:55:19+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2020/05/collins-headshot-1.jpg</image:loc>
			<image:title><![CDATA[collins-headshot-1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/prof-kelly-knight/</loc>
		<lastmod>2025-01-28T20:46:20+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2021/10/kelly-knight_600x600.jpg</image:loc>
			<image:title><![CDATA[kelly-knight_600x600]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://archived.usasciencefestival.org/people/emma-bleakman/</loc>
		<lastmod>2025-01-28T20:46:57+00:00</lastmod>
		<image:image>
			<image:loc>https://archived.usasciencefestival.org/wp-content/uploads/2024/07/Emma-Bleakman.jpg</image:loc>
